Samsung Galaxy Note10+ Specifications and price in Bangladesh
Chipset | Exynos 9825 (7 nm) |
CPU Speed | 2.8GHz, 2.4GHz, 1.7GHz |
CPU Type | Octa-Core |
GPU | Mali-G76 MP12 |
Dimension (HxWxD, mm) | 162.3 x 77.2 x 7.9 |
Display Type | Dynamic AMOLED |
Display Size | 171.6mm (6.8" full rectangle) / 170.5mm (6.7" rounded corners) |
Resolution | 3040 x 1440 (Quad HD+) |
Display Protection | Corning Gorilla Glass 6 |
RAM (GB) | 12GB |
ROM (GB) | 256GB |
Weight (g) | 196 |
Battery (mAh) | 4300 |
Rear Camera | 12.0 MP + 16.0 MP + 12.0 MP + VGA |
Front Camera | 10.0 MP |
Network | 4G |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Memory Card Slot | microSD dedicated slot) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB Type | USB Type-C |
Related products
Tk.99,999
Samsung Galaxy Note 20
Tk.49,999
Samsung Galaxy Note10 Lite (8/128GB)
Top Selling Products
Tk.39,999
Samsung Galaxy A52 (8/128GB)
Tk.61,999
Samsung Galaxy A52s (8/128 GB) 5G
Tk.24,999
Galaxy F22 (6/128GB)
Tk.59,999
Samsung Galaxy A53 (8/128 GB) 5G
Tk.146,999
Galaxy S21 Ultra 5G (12/256GB)
Tk.53,999
Samsung Galaxy A72 (8/256 GB)
Tk.86,999
Samsung Galaxy S21 FE 5G (8/128GB)
Tk.24,999
Samsung Galaxy M32 (6/128GB)
Tk.175,999