Samsung Galaxy Note10 Lite (8/128GB) Specifications and price in Bangladesh
Chipset | Exynos 9810 (10 nm) |
CPU Speed | 4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55 |
CPU Type | Octa-core |
GPU | Mali-G72 MP18 |
Dimension (HxWxD, mm) | Super AMOLED, HDR |
Display Type | Super AMOLED, HDR |
Display Size | 6.7 inches |
Resolution | 1080 x 2400 pixels |
Display Protection | Corning Gorilla Glass 3 |
RAM (GB) | 8GB |
ROM (GB) | 128GB |
Weight (g) | 199 |
Battery (mAh) | 4500 |
Rear Camera | 12.0 MP + 12.0 MP + 12.0 MP |
Front Camera | 32.0 MP |
Network | 4G |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Memory Card Slot | MicroSD (Up to 1TB) |
SIM Type | SIM 1 + Hybrid (SIM or MicroSD) |
USB Type | USB Type-C |
Related products
Tk.113,900
Samsung Galaxy Note10+
Tk.99,999
Samsung Galaxy Note 20
Top Selling Products
Tk.39,999
Samsung Galaxy A52 (8/128GB)
Tk.61,999
Samsung Galaxy A52s (8/128 GB) 5G
Tk.24,999
Galaxy F22 (6/128GB)
Tk.59,999
Samsung Galaxy A53 (8/128 GB) 5G
Tk.146,999
Galaxy S21 Ultra 5G (12/256GB)
Tk.53,999
Samsung Galaxy A72 (8/256 GB)
Tk.86,999
Samsung Galaxy S21 FE 5G (8/128GB)
Tk.24,999
Samsung Galaxy M32 (6/128GB)
Tk.175,999