What's in the box
Samsung Galaxy Z Flip5 Specifications and price in Bangladesh
Chipset | Snapdragon® 8 Gen 2 (4 nm) |
CPU Speed | 3.36GHz, 2.8GHz, 2GHz |
CPU Type | Octa-core |
GPU | Adreno 740 |
Dimension (HxWxD, mm) | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
Display Type | Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
Display Size | 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) |
Resolution | 2640 x 1080 FHD+ Dynamic AMOLED 2X |
Display Protection | Corning® Gorilla® Glass Victus® 2, IPX8 |
RAM (GB) | 8 GB LPDDR5X |
ROM (GB) | 256 GB UFS 4.0 |
Weight (g) | 187 g (6.60 oz) |
Battery (mAh) | 3700 mAh, non-removable |
Rear Camera | 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS | 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Front Camera | 10 MP, f/2.2, 23mm (wide), 1.22µm |
Network | 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
Memory Card Slot | No |
SIM Type | Nano-SIM and eSIM |
USB Type | USB Type-C 3.2, OTG |
Related products
Tk.245,499
Samsung Galaxy Z Fold4 5G
Tk.142,999
Samsung Galaxy Z Flip4 5G
Samsung Galaxy Z Fold5
Top Selling Products
Tk.39,999
Samsung Galaxy A52 (8/128GB)
Tk.61,999
Samsung Galaxy A52s (8/128 GB) 5G
Tk.24,999
Galaxy F22 (6/128GB)
Tk.59,999
Samsung Galaxy A53 (8/128 GB) 5G
Tk.146,999
Galaxy S21 Ultra 5G (12/256GB)
Tk.53,999
Samsung Galaxy A72 (8/256 GB)
Tk.86,999
Samsung Galaxy S21 FE 5G (8/128GB)
Tk.24,999
Samsung Galaxy M32 (6/128GB)
Tk.175,999